Authenticity ~ Quality ~ Value ~ Lifelong ~ Expertise ~ Sterling ~ Integrity ~ Accuracy
NOTICE:
The tube prices in this catalog CANNOT be compared to others!! Each tube
sold by
V.T.S. has been LABORIOUSLY auditioned, scrutinized, and matched by Andy Bowman
in the
V.T.S. Analog Laboratory using National Institute of Standards registered gear.
(See the Testing Laboratory, and Six
Things, etc...)
Think these prices are high? Try some of my many "Imitators"
Mullard 5AR4/GZ-34
for over $300.00 EACH!!!!!!
Mullard
5AR4/GZ-34
(USED) for over $140.00 EACH!!!!!!
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A hard vacuum, good
alignment of cathode to plate, and ultra pure metallurgy and chemistry.
These are the qualities that give good rectifier tubes the ability to
supply a powerful but velvety quite background for your music, both today,
and for many, many, years to come. [NOTE: Because of the depth of the inventory, this is a partial stock list. Please call for current pricing and availability. Tubes are added regularly and the inventory changes so please call/email us if you have a specific need.] |
|
|
|
|
|
|
|
|
Type |
Manufacturer |
Date |
Microphonics |
Quantity |
$ Each |
Description |
|
5U4-G |
R.C.A | 1940s | High voltage | 16 | 36.00+ | The classic big bottle units that built |
| 50's | test | America. Long lasting, strong and pure. | ||||
| The large clearances, absence of mica | ||||||
| and the hard vacuum these units posses | ||||||
| gives them a very high noise rejection | ||||||
| ratio compared to units made today | ||||||
| their ultra pure metallurgy and chemistry | ||||||
| combined with 50+ years of RCA | ||||||
| expertise make for a truly long lasting | ||||||
| and sweet tube. | ||||||
| 5U4-GT |
R.C.A. |
1952 + | High |
7 |
32.00 | The re-engineered straight sided issue |
| voltage | that loses the press. As with most of the | |||||
| test | re-engineering efforts this one was | |||||
| primarily for more reliable TV service. | ||||||
| This did not really help Hi-Fi at all. | ||||||
| Overall it was an even brake. | ||||||
| 5U4- | R.C.A. | 1955- | High | 8 | 32.00 | Here come the series string tubes, same |
| GTB | 70s | voltage | as above but with more tightly controled | |||
| test | heater ribbon. | |||||
| 5U4-G | Sylvania | 1940s | High | 42 | 30s | Another winner! Same story as R.C.A. |
| 50s | voltage | |||||
| test | ||||||
| 5U4- | Sylvania | 50-55 | High | 6 | 20s-30s | Same modernizing changes as R.C.A. |
| GT | voltage | |||||
| test | ||||||
| 5U4- | Sylvania | 55-65 | High | 12 | 20s | Still a very nice tube. |
| GTB | voltage | |||||
| test | ||||||
| 5U4-GY | Tung-Sol | 1940s- | High | 8 | 28-38 | Another Winner, same story as R.C.A. |
| 1960s | voltage | & Syl. The Y means extra high voltage | ||||
| test | Micanol base. | |||||
| 5R4-G | R.C.A. | 1940s- | High | 6 | 28-38 | A higher voltage & current relative of the 5U4, it |
| 60s | voltage | went through the same modernizing | ||||
| test | changes as the 5U4. | |||||
| 5R4-GY | R.C.A. | 1940s | High | 6 | 28-38 | A beautiful, tall, full size rectifier tube and |
| Voltage | STILL a workhorse of the industry after | |||||
| test | 60 YEARS!!! The tube industry is | |||||
| admittedly much smaller now but damm | ||||||
| what a record for an electronic | ||||||
| component! Special mica laced base | ||||||
| (Micanol) for strong resistance to arc- | ||||||
| over and many other special features. | ||||||
| 5R4- | Chatham Ele. | 1950s- | High | 85 | 18-30s | The classic flat top, super tough, rug- |
| WGB | (Tung-Sol) | 60s | Voltage | gedized 5R4 with silicone rubber | ||
| test | bonding of bulb to base. | |||||
| 5R4- | Raytheon | 1960s- | High | 11 | 12-32 | Each company had its own tooling for |
| WGB | 70s | Voltage | this tube and each was a work of art. | |||
| test | This version extended the cathode | |||||
| wires way up into the top of the bulb | ||||||
| above the plates and makes for two | ||||||
| cool glowing Vs at the top. | ||||||
| 5R4- | Cetron | 1 |
High | 4 | 12- | Post T-S tube made in Lafox IL. Nearing |
| WGB | Voltage | 28 | the last time these will be made for Uncle | |||
| test | Sam. Let the Chinese or the Russians try | |||||
| to copy this one. | ||||||
| 5 |
R.C.A. | 1955 | High | 1 | 22.00+ | Classic four pin rectifier, predecessor to |
| Voltage | the 5U4. | |||||
| test | ||||||
| 5Z3 | Sylvania | 1940s | High |
2 |
22.00+ | Syl. Version of above |
| Voltage | ||||||
| test | ||||||
| 80 | R.C.A. | 1949 | High | 5 | 22.00+ | Classic radio rectifier from the 30s |
| Voltage | ST style. | |||||
| test | ||||||
| 80 | Raytheon | 1957 | High | 8 | 28.00 | Same ST style as above. |
| Voltage | ||||||
| test | ||||||
| 83 | R.C.A. | 1950s- | High | 4 | 18-32 | Rectifier used in Hickok testers & other |
| 70 | Voltage | units | ||||
| test | ||||||
| 83 | G.E. | 1960s | High | 2 | Call | Strange different ones, no vapor inside, |
| Voltage | looks like a 5V4 inside? | |||||
| test | ||||||
| 5Y3, 5Y4 | I have a hundreds of these, many | |||||
| 5V4,6X5, | special versions also from all the good | |||||
| 6AX5,ect | companies going back to the 40s call | |||||
| for details. | ||||||
| 5AR4 | Mullard | 1950s | High | Call | The metal base version. See below. | |
| Voltage | ||||||
| test | ||||||
| 5AR4 | Mullard | 1960s | High | 8 | 86.00 | One of the original Mullard last |
| Voltage | forever tubes. Like the EL-34 the | |||||
| test | 5AR4 is as tough as nails and supplies | |||||
| a strong, beautifully black, velvety | ||||||
| quiet background for the music. | ||||||
| 5AR4 | Mullard | 1970s | High | 4 | 76.00 | 1970s version of above, still going |
| Voltage | strong! A good tube to the end. | |||||
| test | ||||||
| 5AR4 | Amperex | 1950s- | High | 3 | 80's | I have several in stock at any time |
| 6 |
Voltage | basically the same tube as the Mullard | ||||
| test | but made in Holland by the Dutch. | |||||
| 5AR4 | Sylvania | 1970's | High | 60's | The finest non-European 5AR4 made. | |
| Voltage | Gaining popularity fast. Good long- | |||||
| test | lasting tube. | |||||
| 5AR4 | General Electric | 1960's & | High | 50's | One of the few good tubes GE ever made. | |
| 1970's | Voltage | Tough, long lasting and strong. | ||||
| test | ||||||
| 5AR4 | All Others | I wouldnt touch them with a ten foot | ||||
| pole. This is not a place to fool around | ||||||
| if you cant afford a couple of these | ||||||
| every half a century try a lower priced | ||||||
| hobby like marbles. | ||||||
| 6CA4/ | Telefunken | 1960 |
|
1 | 44 | A beauty the only one I have. |
| E |
||||||
| 6CA4/ | Amperex | 1960s |
|
11 | 30s | The great 9 pin 150 Ma. Rectifier |
| EZ-81 | from The 50s. I stock these from all | |||||
| three Decades. All are good the earlier | ||||||
| ones tend to last a bit longer. | ||||||
| 6CA4/ | Mullard | 1950s- | | 6 | 26-38 | Same as above. These like the EL-84 |
| EZ-81 | 60s | these will run great even if they look | ||||
| as dark as cigars! | ||||||
| 6CA4/ | R.C.A. | 1960s | | 8 | 18-28 | Good R.C.A. version. Long lasting. |
| EZ-81 | ||||||
| 6V4/ | Telefunken | 1960s | | 2 | 38.00 | Same as applies to EZ-81 above. |
| EZ-80 | ||||||
| 6V4/ | Mullard | 1960s | | 4 | 32.00 | |
| EZ-80 | ||||||
| 6V4/ | Amperex | 1960s | | 4 | 32.00 | |
| EZ-80 | ||||||
| 6X4/ | Mullard | 1960s |
|
2 | 28.00 | These little guys supply sweet, silent, |
| 12X4 | power to many small signal units both | |||||
| vintage and modern. | ||||||
| 6X |
Sylvania | 1965 | |
8 |
14.00 | Ruggedized joint Army-Navy |
| 6X4 | Tung-Sol | 1960s | | 2 | 18.00 | Nice units |
| 6AU4 | R.C.A. | 1950s- | | 22 | 12-28 | Orig. version of half wave rectifier |
| 60s | used in Marantz equipment. | |||||
| 6AU4 | T-S & Syl |
|
| 20 | 12-28 | A good tube at a good price. |
| Back to Top |
© 1999-2008 Vintage Tube Services. All Rights Reserved